23 | Rouben Mamoulian, 1932 | |
47 | The Roaring Twenties | Raoul Walsh, 1939 |
52 | The Bank Dick | Edward F. Cline, 1940 |
60 | David Butler, 1942 | |
106 | Glen or Glenda? | Edward D. Wood Jr., 1953 |
125 | Norman Panama, Melvin Frank, 1955 | |
150 | Roy Ward Baker, 1958 | |
198 | Bitter Harvest | Peter Graham Scott, 1963 |
199 | Black Sabbath | Mario Bava, 1963 |
212 | Mario Bava, 1964 | |
214 | First Men in the Moon | Nathan Juran, 1964 |
221 | The Pawnbroker | Sidney Lumet, 1964 |
226 | Dr Terror's House of Horrors | Freddie Francis, 1965 |
243 | Kill Baby, Kill! | Mario Bava, 1966 |
249 | Woody Allen, 1966 | |
255 | In the Heat of the Night | Norman Jewison, 1967 |
263 | Peter Yates, 1967 | |
283 | Richard Fleischer, 1968 | |
285 | Terence Fisher, 1968 | |
290 | Vixen! | Russ Meyer, 1968 |
307 | Whatever Happened to Aunt Alice? | Lee H. Katzin, Bernard Girard, 1969 |
314 | Mario Bava, 1970 | |
318 | Scream and Scream Again | Gordon Hessler, 1970 |
331 | Dario Argento, 1971 | |
353 | Roy Ward Baker, 1972 | |
361 | Freddie Francis, 1972 | |
401 | White Lightning | Joseph Sargent, 1973 |
406 | Busting | Peter Hyams, 1974 |
424 | Michael Cimino, 1974 | |
468 | Michael Winner, 1977 | |
470 | Paul Schrader, 1978 | |
474 | Death on the Nile | John Guillermin, 1978 |
480 | Colin Eggleston, 1978 | |
483 | Straight Time | Ulu Grosbard, 1978 |
485 | The 36th Chamber of Shaolin | Chia-Liang Liu, 1978 |
498 | Jerry Zucker, Joe Dante, Allan Arkush, 1979 | |
503 | Philip Kaufman, 1979 | |
524 | Cutter's Way | Ivan Passer, 1981 |
535 | Sharky's Machine | Burt Reynolds, 1981 |
542 | Venom | Piers Haggard, 1981 |
545 | George A. Romero, 1982 | |
559 | Vice Squad | Gary Sherman, 1982 |
560 | Xtro | Harry Bromley Davenport, 1982 |
564 | Project A | Jackie Chan, Sammo Hung Kam-Bo, 1983 |
588 | Stephen Frears, 1984 | |
593 | Wheels on Meals | Sammo Hung Kam-Bo, 1984 |
599 | John Landis, 1985 | |
619 | A Chinese Ghost Story | Ching Siu-Tung, 1987 |
643 | Dragons Forever | Corey Yuen, Sammo Hung Kam-Bo, 1988 |
644 | Ghosts... of the Civil Dead | John Hillcoat, 1988 |
658 | The Killer | John Woo, 1989 |
659 | Violent Cop | Takeshi Kitano, 1989 |
674 | Homicide | David Mamet, 1991 |
676 | Johnny Suede | Tom DiCillo, 1991 |
680 | Riki-Oh: The Story of Ricky | Lam Ngai Kai, 1991 |
683 | The People Under the Stairs | Wes Craven, 1991 |
695 | Police Story 3: Super Cop | Stanley Tong, 1992 |
698 | Romper Stomper | Geoffrey Wright, 1992 |
702 | A Man in Uniform | David Wellington, 1993 |
703 | Bad Boy Bubby | Rolf de Heer, 1993 |
705 | Guillermo del Toro, 1993 | |
710 | Raining Stones | Ken Loach, 1993 |
712 | Suture | Scott McGehee, David Siegel, 1993 |
713 | The Legend II | Corey Yuen, 1993 |
720 | Fist of Legend | Gordon Chan, 1994 |
728 | The Legend of Drunken Master | Jackie Chan, Chia-Liang Liu, 1994 |
735 | Gregg Araki, 1995 | |
750 | Small Faces | Gillies MacKinnon, 1996 |
765 | Retroactive | Louis Morneau, 1997 |
774 | Love Is the Devil | John Maybury, 1998 |
781 | The General | John Boorman, 1998 |
784 | A Room for Romeo Brass | Shane Meadows, 1999 |
785 | American Movie | Chris Smith, 1999 |
786 | Takashi Miike, 1999 | |
800 | Wild Zero | Tetsuro Takeuchi, 1999 |
804 | Chuck & Buck | Miguel Arteta, 2000 |
812 | The Low Down | Jamie Thraves, 2000 |
819 | Stephen Chow, 2001 | |
846 | Windy City Heat | Bobcat Goldthwait, 2003 |
849 | Born to Fight | Panna Rittikrai, 2004 |
851 | Dead Man's Shoes | Shane Meadows, 2004 |
855 | Man on Fire | Tony Scott, 2004 |
863 | Brick | Rian Johnson, 2005 |
865 | Tony Scott, 2005 | |
867 | Shane Black, 2005 | |
876 | Jody Hill, 2006 | |
908 | Le Donk & Scorz-ayz-ee | Shane Meadows, 2009 |
911 | World's Greatest Dad | Bobcat Goldthwait, 2009 |
912 | 13 Assassins | Takashi Miike, 2010 |
913 | Animal Kingdom | David Michod, 2010 |
916 | Point Blank | Fred CavayƩ, 2010 |
920 | The Town | Ben Affleck, 2010 |
921 | The Trip | Michael Winterbottom, 2010 |
922 | Bernie | Richard Linklater, 2011 |
924 | Michael | Markus Schleinzer, 2011 |
930 | Anna Karenina | Joe Wright, 2012 |
943 | The Hunt | Thomas Vinterberg, 2012 |
944 | Bart Layton, 2012 | |
948 | E.L. Katz, 2013 | |
982 | Jon Watts, 2015 |
An aimless rambling amongst the canyons of your mind, not a serious program of work.
Wednesday, January 11, 2017
Update: Under 100 from Wright's list left to go
Subscribe to:
Posts (Atom)