An aimless rambling amongst the canyons of your mind, not a serious program of work.
Monday, May 28, 2018
New English subtitles for The Collector (La collectionneuse) (1967)
These subtitles are decent but far from perfect (e.g., there's a gap in all existing subtitles at around 30m 45s; the second part of the exchange between Daniel and the villa's Italian cook, to which Haydée mumblingly contributes, goes untranslated, and a joke is missed by those of us without sufficient French; things like google translate make absolutely no headway on this sort of rushed, slightly mumbled, heavily accented French conversation!). Feel free to improve them, and to share your improvements.
Sunday, March 11, 2018
Sunday, December 17, 2017
McCartney plays Auckland

Paul McCartney played a wonderful, crowd-pleasing, 40-song show at Mt Smart in Auckland last night. To appreciate just how deep McCartney's catalogue is, however, consider that the list of songs he played the last time he was in Auckland (in 1993) that he didn't play last night includes:
Drive My CarA show consisting of just these 13 songs would contain more landmarks than almost any other rock show you'll ever see. All Hail Sir Paul!
Coming Up
Another Day
We Can Work It Out
Michelle
Here, There And Everywhere
My Love
Magical Mystery Tour
The Long And Winding Road
Paperback Writer
Fixing A Hole
Penny Lane
I Saw Her Standing There
Update: And consider these songs that McCartney (solely or mostly wrote but) omitted both times:
She's Leaving HomeIt's hard not to conclude that McCartney could play a show consisting just of songs that he never or very rarely plays that would still probably be the most monumental show (short perhaps of an Abba or Smiths reunion, or a Bowie or Prince resurrection) that you could ever hope to see.
I'm Looking Through You
She Loves You (a super-close co-write w. Lennon)
I Want To Hold Your Hand (another super-close co-write w. Lennon)
Fool On The Hill
With a Little Help From My Friends
Let Him In
For No One
Got to Get You Into My Life
Eight Days a Week
Hello Goodbye
Martha My Dear
Wonderful Christmas Time
Step Inside Love
When I'm 64
You Won't See Me
No More Lonely Nights
Wednesday, October 18, 2017
Fretting about -f to -ves pluralization

Here are some presumably rock-solid -ves plurals:
calf - calves, elf - elves, half - halves, knife - knives, leaf - leaves, life - lives, loaf - loaves, self - selves (ourselves, yourselves, themselves), sheaf - sheaves, shelf - shelves, thief - thieves, wolf - wolves, wife - wivesBut I've seen 'wifes' and 'knifes' (the latter presumably sponsored by confusion with the verb form). Any Game of Thrones-fan who uses 'direwolfs' should be eaten by one.
Other -ves plurals are less solid:
dwarf - dwarves, roof - rooves, hoof - hooves, scarf - scarves, wharf - wharvesStraight -s plurals for these are very common and even predominant in some cases, e.g., to my slight horror, 'roofs' is almost orthodox in 2017.
We should admit that English is wildly inconsistent about this kind of end-formation. Many important -f words reserve their -ves end-formation for a widely used verb, especially (apparently) where serious ambiguity would result if the -ves form were also used for a plural:
belief - believes, grief - grieves, relief - relievesBut 'leaves' is a very prominent (homophonic) verbal-form for the plural of 'leaf'!
In sum, both polysemy and orthographic irregularity are so extreme in English that the language is a barely functional contraption. Nobody can spell it, and almost nobody can use it verbally for any extended period without errors. The 'Burn It Down!' impulse of 20C Esperantists made a lot of sense.
Saturday, February 25, 2017
Update: Under 70 to go from Wright's List
| 47 | Raoul Walsh, 1939 | |
| 52 | The Bank Dick | Edward F. Cline, 1940 |
| 106 | Glen or Glenda? | Edward D. Wood Jr., 1953 |
| 198 | Bitter Harvest | Peter Graham Scott, 1963 |
| 199 | Black Sabbath | Mario Bava, 1963 |
| 214 | First Men in the Moon | Nathan Juran, 1964 |
| 221 | The Pawnbroker | Sidney Lumet, 1964 |
| 226 | Dr Terror's House of Horrors | Freddie Francis, 1965 |
| 243 | Kill Baby, Kill! | Mario Bava, 1966 |
| 255 | In the Heat of the Night | Norman Jewison, 1967 |
| 290 | Vixen! | Russ Meyer, 1968 |
| 307 | Whatever Happened to Aunt Alice? | Lee H. Katzin, Bernard Girard, 1969 |
| 318 | Scream and Scream Again | Gordon Hessler, 1970 |
| 401 | White Lightning | Joseph Sargent, 1973 |
| 406 | Busting | Peter Hyams, 1974 |
| 474 | Death on the Nile | John Guillermin, 1978 |
| 483 | Straight Time | Ulu Grosbard, 1978 |
| 485 | The 36th Chamber of Shaolin | Chia-Liang Liu, 1978 |
| 524 | Cutter's Way | Ivan Passer, 1981 |
| 535 | Sharky's Machine | Burt Reynolds, 1981 |
| 542 | Venom | Piers Haggard, 1981 |
| 559 | Vice Squad | Gary Sherman, 1982 |
| 560 | Xtro | Harry Bromley Davenport, 1982 |
| 564 | Project A | Jackie Chan, Sammo Hung Kam-Bo, 1983 |
| 593 | Wheels on Meals | Sammo Hung Kam-Bo, 1984 |
| 619 | A Chinese Ghost Story | Ching Siu-Tung, 1987 |
| 643 | Dragons Forever | Corey Yuen, Sammo Hung Kam-Bo, 1988 |
| 644 | Ghosts... of the Civil Dead | John Hillcoat, 1988 |
| 658 | The Killer | John Woo, 1989 |
| 659 | Violent Cop | Takeshi Kitano, 1989 |
| 674 | Homicide | David Mamet, 1991 |
| 676 | Johnny Suede | Tom DiCillo, 1991 |
| 680 | Riki-Oh: The Story of Ricky | Lam Ngai Kai, 1991 |
| 683 | The People Under the Stairs | Wes Craven, 1991 |
| 695 | Police Story 3: Super Cop | Stanley Tong, 1992 |
| 698 | Romper Stomper | Geoffrey Wright, 1992 |
| 702 | A Man in Uniform | David Wellington, 1993 |
| 703 | Bad Boy Bubby | Rolf de Heer, 1993 |
| 710 | Raining Stones | Ken Loach, 1993 |
| 712 | Suture | Scott McGehee, David Siegel, 1993 |
| 713 | The Legend II | Corey Yuen, 1993 |
| 720 | Fist of Legend | Gordon Chan, 1994 |
| 728 | The Legend of Drunken Master | Jackie Chan, Chia-Liang Liu, 1994 |
| 750 | Small Faces | Gillies MacKinnon, 1996 |
| 765 | Retroactive | Louis Morneau, 1997 |
| 774 | Love Is the Devil | John Maybury, 1998 |
| 781 | The General | John Boorman, 1998 |
| 784 | A Room for Romeo Brass | Shane Meadows, 1999 |
| 785 | American Movie | Chris Smith, 1999 |
| 800 | Wild Zero | Tetsuro Takeuchi, 1999 |
| 804 | Chuck & Buck | Miguel Arteta, 2000 |
| 812 | The Low Down | Jamie Thraves, 2000 |
| 846 | Windy City Heat | Bobcat Goldthwait, 2003 |
| 849 | Born to Fight | Panna Rittikrai, 2004 |
| 851 | Dead Man's Shoes | Shane Meadows, 2004 |
| 855 | Man on Fire | Tony Scott, 2004 |
| 863 | Brick | Rian Johnson, 2005 |
| 908 | Le Donk & Scorz-ayz-ee | Shane Meadows, 2009 |
| 911 | World's Greatest Dad | Bobcat Goldthwait, 2009 |
| 912 | 13 Assassins | Takashi Miike, 2010 |
| 913 | Animal Kingdom | David Michod, 2010 |
| 916 | Point Blank | Fred Cavayé, 2010 |
| 920 | The Town | Ben Affleck, 2010 |
| 921 | The Trip | Michael Winterbottom, 2010 |
| 922 | Bernie | Richard Linklater, 2011 |
| 924 | Michael | Markus Schleinzer, 2011 |
| 930 | Anna Karenina | Joe Wright, 2012 |
| 943 | The Hunt | Thomas Vinterberg, 2012 |
Wednesday, January 11, 2017
Update: Under 100 from Wright's list left to go
| 23 | Rouben Mamoulian, 1932 | |
| 47 | The Roaring Twenties | Raoul Walsh, 1939 |
| 52 | The Bank Dick | Edward F. Cline, 1940 |
| 60 | David Butler, 1942 | |
| 106 | Glen or Glenda? | Edward D. Wood Jr., 1953 |
| 125 | Norman Panama, Melvin Frank, 1955 | |
| 150 | Roy Ward Baker, 1958 | |
| 198 | Bitter Harvest | Peter Graham Scott, 1963 |
| 199 | Black Sabbath | Mario Bava, 1963 |
| 212 | Mario Bava, 1964 | |
| 214 | First Men in the Moon | Nathan Juran, 1964 |
| 221 | The Pawnbroker | Sidney Lumet, 1964 |
| 226 | Dr Terror's House of Horrors | Freddie Francis, 1965 |
| 243 | Kill Baby, Kill! | Mario Bava, 1966 |
| 249 | Woody Allen, 1966 | |
| 255 | In the Heat of the Night | Norman Jewison, 1967 |
| 263 | Peter Yates, 1967 | |
| 283 | Richard Fleischer, 1968 | |
| 285 | Terence Fisher, 1968 | |
| 290 | Vixen! | Russ Meyer, 1968 |
| 307 | Whatever Happened to Aunt Alice? | Lee H. Katzin, Bernard Girard, 1969 |
| 314 | Mario Bava, 1970 | |
| 318 | Scream and Scream Again | Gordon Hessler, 1970 |
| 331 | Dario Argento, 1971 | |
| 353 | Roy Ward Baker, 1972 | |
| 361 | Freddie Francis, 1972 | |
| 401 | White Lightning | Joseph Sargent, 1973 |
| 406 | Busting | Peter Hyams, 1974 |
| 424 | Michael Cimino, 1974 | |
| 468 | Michael Winner, 1977 | |
| 470 | Paul Schrader, 1978 | |
| 474 | Death on the Nile | John Guillermin, 1978 |
| 480 | Colin Eggleston, 1978 | |
| 483 | Straight Time | Ulu Grosbard, 1978 |
| 485 | The 36th Chamber of Shaolin | Chia-Liang Liu, 1978 |
| 498 | Jerry Zucker, Joe Dante, Allan Arkush, 1979 | |
| 503 | Philip Kaufman, 1979 | |
| 524 | Cutter's Way | Ivan Passer, 1981 |
| 535 | Sharky's Machine | Burt Reynolds, 1981 |
| 542 | Venom | Piers Haggard, 1981 |
| 545 | George A. Romero, 1982 | |
| 559 | Vice Squad | Gary Sherman, 1982 |
| 560 | Xtro | Harry Bromley Davenport, 1982 |
| 564 | Project A | Jackie Chan, Sammo Hung Kam-Bo, 1983 |
| 588 | Stephen Frears, 1984 | |
| 593 | Wheels on Meals | Sammo Hung Kam-Bo, 1984 |
| 599 | John Landis, 1985 | |
| 619 | A Chinese Ghost Story | Ching Siu-Tung, 1987 |
| 643 | Dragons Forever | Corey Yuen, Sammo Hung Kam-Bo, 1988 |
| 644 | Ghosts... of the Civil Dead | John Hillcoat, 1988 |
| 658 | The Killer | John Woo, 1989 |
| 659 | Violent Cop | Takeshi Kitano, 1989 |
| 674 | Homicide | David Mamet, 1991 |
| 676 | Johnny Suede | Tom DiCillo, 1991 |
| 680 | Riki-Oh: The Story of Ricky | Lam Ngai Kai, 1991 |
| 683 | The People Under the Stairs | Wes Craven, 1991 |
| 695 | Police Story 3: Super Cop | Stanley Tong, 1992 |
| 698 | Romper Stomper | Geoffrey Wright, 1992 |
| 702 | A Man in Uniform | David Wellington, 1993 |
| 703 | Bad Boy Bubby | Rolf de Heer, 1993 |
| 705 | Guillermo del Toro, 1993 | |
| 710 | Raining Stones | Ken Loach, 1993 |
| 712 | Suture | Scott McGehee, David Siegel, 1993 |
| 713 | The Legend II | Corey Yuen, 1993 |
| 720 | Fist of Legend | Gordon Chan, 1994 |
| 728 | The Legend of Drunken Master | Jackie Chan, Chia-Liang Liu, 1994 |
| 735 | Gregg Araki, 1995 | |
| 750 | Small Faces | Gillies MacKinnon, 1996 |
| 765 | Retroactive | Louis Morneau, 1997 |
| 774 | Love Is the Devil | John Maybury, 1998 |
| 781 | The General | John Boorman, 1998 |
| 784 | A Room for Romeo Brass | Shane Meadows, 1999 |
| 785 | American Movie | Chris Smith, 1999 |
| 786 | Takashi Miike, 1999 | |
| 800 | Wild Zero | Tetsuro Takeuchi, 1999 |
| 804 | Chuck & Buck | Miguel Arteta, 2000 |
| 812 | The Low Down | Jamie Thraves, 2000 |
| 819 | Stephen Chow, 2001 | |
| 846 | Windy City Heat | Bobcat Goldthwait, 2003 |
| 849 | Born to Fight | Panna Rittikrai, 2004 |
| 851 | Dead Man's Shoes | Shane Meadows, 2004 |
| 855 | Man on Fire | Tony Scott, 2004 |
| 863 | Brick | Rian Johnson, 2005 |
| 865 | Tony Scott, 2005 | |
| 867 | Shane Black, 2005 | |
| 876 | Jody Hill, 2006 | |
| 908 | Le Donk & Scorz-ayz-ee | Shane Meadows, 2009 |
| 911 | World's Greatest Dad | Bobcat Goldthwait, 2009 |
| 912 | 13 Assassins | Takashi Miike, 2010 |
| 913 | Animal Kingdom | David Michod, 2010 |
| 916 | Point Blank | Fred Cavayé, 2010 |
| 920 | The Town | Ben Affleck, 2010 |
| 921 | The Trip | Michael Winterbottom, 2010 |
| 922 | Bernie | Richard Linklater, 2011 |
| 924 | Michael | Markus Schleinzer, 2011 |
| 930 | Anna Karenina | Joe Wright, 2012 |
| 943 | The Hunt | Thomas Vinterberg, 2012 |
| 944 | Bart Layton, 2012 | |
| 948 | E.L. Katz, 2013 | |
| 982 | Jon Watts, 2015 |
Friday, July 29, 2016
Yet to see from Wright's List
| 17 | Mervyn LeRoy, 1931 | |
| 19 | Norman Z. McLeod, 1931 | |
| 22 | Erle C. Kenton, 1932 | |
| 23 | Love Me Tonight | Rouben Mamoulian, 1932 |
| 32 | William A. Seiter, 1933 | |
| 33 | James Whale, 1933 | |
| 47 | The Roaring Twenties | Raoul Walsh, 1939 |
| 52 | The Bank Dick | Edward F. Cline, 1940 |
| 60 | Road to Morocco | David Butler, 1942 |
| 68 | Robert Hamer, Charles Crichton, Alberto Cavalcanti, Basil Dearden, 1945 | |
| 87 | Robert Siodmak, 1949 | |
| 92 | Rudolph Maté, 1950 | |
| 95 | Luis Bunuel, 1950 | |
| 102 | Joseph Losey, 1951 | |
| 106 | Glen or Glenda? | Edward D. Wood Jr., 1953 |
| 107 | André De Toth, 1953 | |
| 120 | Stanley Donen, Gene Kelly, 1955 | |
| 124 | Joseph H. Lewis, 1955 | |
| 125 | The Court Jester | Norman Panama, Melvin Frank, 1955 |
| 128 | Val Guest, 1955 | |
| 140 | Val Guest, 1957 | |
| 143 | Terence Fisher, 1957 | |
| 145 | John Sherwood, 1957 | |
| 150 | A Night to Remember | Roy Ward Baker, 1958 |
| 152 | Terence Fisher, 1958 | |
| 160 | Roger Corman, 1959 | |
| 164 | Robert Wise, 1959 | |
| 168 | Edmond T. Gréville, 1960 | |
| 179 | Peter Sellers, Richard Lester, 1960 | |
| 183 | Roger Corman, 1961 | |
| 184 | Terence Fisher, 1961 | |
| 198 | Bitter Harvest | Peter Graham Scott, 1963 |
| 199 | Black Sabbath | Mario Bava, 1963 |
| 212 | Blood and Black Lace | Mario Bava, 1964 |
| 214 | First Men in the Moon | Nathan Juran, 1964 |
| 218 | Terence Fisher, 1964 | |
| 219 | Roger Corman, 1964 | |
| 221 | The Pawnbroker | Sidney Lumet, 1964 |
| 226 | Dr Terror's House of Horrors | Freddie Francis, 1965 |
| 231 | Luis Bunuel, 1965 | |
| 232 | Elio Petri, 1965 | |
| 233 | William Wyler, 1965 | |
| 234 | Sidney Lumet, 1965 | |
| 240 | Vera Chytilova, 1966 | |
| 242 | Ronald Neame, 1966 | |
| 243 | Kill Baby, Kill! | Mario Bava, 1966 |
| 248 | Seijun Suzuki, 1966 | |
| 249 | What's Up, Tiger Lily? | Woody Allen, 1966 |
| 253 | D.A. Pennebaker, 1967 | |
| 255 | In the Heat of the Night | Norman Jewison, 1967 |
| 257 | Jules Bass, 1967 | |
| 261 | Peter Watkins, 1967 | |
| 262 | Roy Ward Baker, 1967 | |
| 263 | Robbery | Peter Yates, 1967 |
| 266 | Theodore J. Flicker, 1967 | |
| 283 | The Boston Strangler | Richard Fleischer, 1968 |
| 285 | The Devil Rides Out | Terence Fisher, 1968 |
| 290 | Vixen! | Russ Meyer, 1968 |
| 292 | Barry Shear, 1968 | |
| 298 | Frank Perry, 1969 | |
| 302 | Richard Lester, 1969 | |
| 303 | Narciso Ibanez Serrador, 1969 | |
| 305 | Piero Schivazappa, 1969 | |
| 307 | Whatever Happened to Aunt Alice? | Lee H. Katzin, Bernard Girard, 1969 |
| 313 | Freddie Francis, 1970 | |
| 314 | Hatchet for the Honeymoon | Mario Bava, 1970 |
| 318 | Scream and Scream Again | Gordon Hessler, 1970 |
| 319 | Dario Argento, 1970 | |
| 322 | Carl Reiner, 1970 | |
| 328 | Harry Kumel, 1971 | |
| 331 | Four Flies on Grey Velvet | Dario Argento, 1971 |
| 335 | Alan Arkin, 1971 | |
| 336 | Waris Hussein, 1971 | |
| 340 | Sidney Lumet, 1971 | |
| 353 | Asylum | Roy Ward Baker, 1972 |
| 357 | Jeong Chang-hwa, 1972 | |
| 361 | Tales from the Crypt | Freddie Francis, 1972 |
| 363 | Sam Peckinpah, 1972 | |
| 373 | Jack Hill, 1973 | |
| 375 | Gary Sherman, 1973 | |
| 377 | James William Guercio, 1973 | |
| 378 | Paul Morrissey, Antonio Margheriti, 1973 | |
| 388 | Howard Zieff, 1973 | |
| 389 | Peter Newbrook, 1973 | |
| 392 | Herbert Ross, 1973 | |
| 401 | White Lightning | Joseph Sargent, 1973 |
| 404 | Paul Morrissey, 1974 | |
| 406 | Busting | Peter Hyams, 1974 |
| 411 | Kevin Connor, 1974 | |
| 413 | Jorge Grau, 1974 | |
| 424 | Thunderbolt and Lightfoot | Michael Cimino, 1974 |
| 426 | L.Q. Jones, 1975 | |
| 444 | Robert Moore, 1976 | |
| 452 | Narciso Ibanez Serrador, 1976 | |
| 468 | The Sentinel | Michael Winner, 1977 |
| 470 | Blue Collar | Paul Schrader, 1978 |
| 471 | Michael Crichton, 1978 | |
| 474 | Death on the Nile | John Guillermin, 1978 |
| 478 | Robert Zemeckis, 1978 | |
| 480 | Long Weekend | Colin Eggleston, 1978 |
| 483 | Straight Time | Ulu Grosbard, 1978 |
| 485 | The 36th Chamber of Shaolin | Chia-Liang Liu, 1978 |
| 490 | Daryl Duke, 1978 | |
| 498 | Rock 'n' Roll High School | Jerry Zucker, Joe Dante, Allan Arkush, 1979 |
| 499 | Alan Clarke, 1979 | |
| 503 | The Wanderers | Philip Kaufman, 1979 |
| 505 | William Richert, 1979 | |
| 524 | Cutter's Way | Ivan Passer, 1981 |
| 525 | Gary Sherman, 1981 | |
| 529 | Michael Crichton, 1981 | |
| 535 | Sharky's Machine | Burt Reynolds, 1981 |
| 536 | Walter Hill, 1981 | |
| 537 | Lucio Fulci, 1981 | |
| 542 | Venom | Piers Haggard, 1981 |
| 545 | Creepshow | George A. Romero, 1982 |
| 559 | Vice Squad | Gary Sherman, 1982 |
| 560 | Xtro | Harry Bromley Davenport, 1982 |
| 561 | Jim McBride, 1983 | |
| 564 | Project A | Jackie Chan, Sammo Hung Kam-Bo, 1983 |
| 571 | Carl Reiner, 1983 | |
| 586 | Walter Hill, 1984 | |
| 588 | The Hit | Stephen Frears, 1984 |
| 593 | Wheels on Meals | Sammo Hung Kam-Bo, 1984 |
| 597 | Sam Raimi, 1985 | |
| 599 | Into the Night | John Landis, 1985 |
| 602 | Jackie Chan, 1985 | |
| 612 | John McNaughton, 1986 | |
| 619 | A Chinese Ghost Story | Ching Siu-Tung, 1987 |
| 625 | Joe Dante, 1987 | |
| 626 | Richard Donner, 1987 | |
| 633 | Jack Sholder, 1987 | |
| 643 | Dragons Forever | Corey Yuen, Sammo Hung Kam-Bo, 1988 |
| 644 | John Hillcoat, 1988 | |
| 652 | Jan Švankmajer, 1988 | |
| 658 | The Killer | John Woo, 1989 |
| 659 | Violent Cop | Takeshi Kitano, 1989 |
| 662 | Joe Dante, 1990 | |
| 674 | Homicide | David Mamet, 1991 |
| 676 | Johnny Suede | Tom DiCillo, 1991 |
| 680 | Riki-Oh: The Story of Ricky | Lam Ngai Kai, 1991 |
| 682 | Tony Scott, 1991 | |
| 683 | The People Under the Stairs | Wes Craven, 1991 |
| 684 | Michael Tolkin, 1991 | |
| 695 | Police Story 3: Super Cop | Stanley Tong, 1992 |
| 698 | Romper Stomper | Geoffrey Wright, 1992 |
| 702 | A Man in Uniform | David Wellington, 1993 |
| 703 | Bad Boy Bubby | Rolf de Heer, 1993 |
| 705 | Cronos | Guillermo del Toro, 1993 |
| 710 | Raining Stones | Ken Loach, 1993 |
| 712 | Suture | Scott McGehee, David Siegel, 1993 |
| 713 | The Legend II | Corey Yuen, 1993 |
| 720 | Fist of Legend | Gordon Chan, 1994 |
| 728 | The Legend of Drunken Master | Jackie Chan, Chia-Liang Liu, 1994 |
| 735 | The Doom Generation | Gregg Araki, 1995 |
| 747 | Matthew Bright, 1996 | |
| 750 | Small Faces | Gillies MacKinnon, 1996 |
| 765 | Retroactive | Louis Morneau, 1997 |
| 774 | Love Is the Devil | John Maybury, 1998 |
| 781 | The General | John Boorman, 1998 |
| 784 | A Room for Romeo Brass | Shane Meadows, 1999 |
| 785 | American Movie | Chris Smith, 1999 |
| 786 | Audition | Takashi Miike, 1999 |
| 800 | Wild Zero | Tetsuro Takeuchi, 1999 |
| 804 | Chuck & Buck | Miguel Arteta, 2000 |
| 812 | The Low Down | Jamie Thraves, 2000 |
| 819 | Shaolin Soccer | Stephen Chow, 2001 |
| 821 | Guillermo del Toro, 2001 | |
| 830 | Zhang Yimou, 2002 | |
| 834 | Wolfgang Becker, 2003 | |
| 835 | Alexandre Aja, 2003 | |
| 842 | Prachya Pinkaew, 2003 | |
| 846 | Windy City Heat | Bobcat Goldthwait, 2003 |
| 849 | Born to Fight | Panna Rittikrai, 2004 |
| 851 | Dead Man's Shoes | Shane Meadows, 2004 |
| 855 | Man on Fire | Tony Scott, 2004 |
| 863 | Brick | Rian Johnson, 2005 |
| 865 | Domino | Tony Scott, 2005 |
| 867 | Kiss Kiss Bang Bang | Shane Black, 2005 |
| 870 | Mel Gibson, 2006 | |
| 876 | The Foot Fist Way | Jody Hill, 2006 |
| 881 | Akiva Schaffer, 2007 | |
| 886 | Seth Gordon, 2007 | |
| 887 | Nacho Vigalondo, 2007 | |
| 896 | Carter Smith, 2008 | |
| 901 | Mark Neveldine, Brian Taylor, 2009 | |
| 908 | Le Donk & Scorz-ayz-ee | Shane Meadows, 2009 |
| 911 | World's Greatest Dad | Bobcat Goldthwait, 2009 |
| 912 | 13 Assassins | Takashi Miike, 2010 |
| 913 | Animal Kingdom | David Michod, 2010 |
| 916 | Point Blank | Fred Cavayé, 2010 |
| 918 | Clio Barnard, 2010 | |
| 920 | The Town | Ben Affleck, 2010 |
| 921 | The Trip | Michael Winterbottom, 2010 |
| 922 | Bernie | Richard Linklater, 2011 |
| 924 | Michael | Markus Schleinzer, 2011 |
| 930 | Anna Karenina | Joe Wright, 2012 |
| 932 | Craig Zobel, 2012 | |
| 943 | The Hunt | Thomas Vinterberg, 2012 |
| 944 | The Imposter | Bart Layton, 2012 |
| 947 | Jeremy Saulnier, 2013 | |
| 948 | Cheap Thrills | E.L. Katz, 2013 |
| 954 | Jim Jarmusch, 2013 | |
| 955 | Denis Villeneuve, 2013 | |
| 957 | Ridley Scott, 2013 | |
| 966 | Veronika Franz, Severin Fiala, 2014 | |
| 970 | Bill Pohlad, 2014 | |
| 975 | Adam Wingard, 2014 | |
| 980 | Damian Szifron, 2014 | |
| 982 | Cop Car | Jon Watts, 2015 |
| 985 | Jeremy Saulnier, 2015 | |
| 993 | Joel Edgerton, 2015 | |
| 998 | Crystal Moselle, 2015 | |
| 999 | Sebastian Schipper, 2015 | |
| 1000 | Nicolas Winding Refn, 2016 |
